logo
Ein guter Preis.  Online

Einzelheiten zu den Produkten

Zu Hause > Produits >
Lithium-Polymer-Batterie-Satz
>
Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie

Modellnummer: 903450
Mindestbestellmenge: 2000pieces
Verpackungsdetails: Bulk packing
Zahlungsbedingungen: T/T
Einzelheiten
Place of Origin:
China
Zertifizierung:
KC ,UN38.3, MSDS, IEC62133, RoHS
Typ der Batterie:
Lipo-Akkupackung
Spannung:
3.7V
Kapazität:
2000 mAh
Zykluslebensdauer:
500 mal
Gewicht:
36 g
Anwendung:
Schönheitsgerät
SIZE:
9*34*50mm
Supply Ability:
50'000Pieces daily
Beschreibung des Produkts

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 0

3,7V 2000mAh Lithium-Polymer-Akkupack 903450 500-malige Lebensdauer

3,7 V Slim Size Lipo Batterie Lipo Batterie 3,7 V 2000 mAh 500-malige Lebensdauer

KC 3,7 V 100 mAh Lithium-Polymer 634169 Li-Polymer 2000 mAh 3,7 V Lipo Batterie

 

Li-Polymer-Akkupack weit verbreitet in:

GPS, POS-Terminal, schnurloses Headset, Kommunikationswerkzeug, Heizdecken-Smartphone

Lernwerkzeuge, medizinische Geräte, Scanner für die Körperpflege, Vakuumverpackung, Lampe, Monitor

Tragbarer DVD-Player, Smart Home, Tablet-PC, Pulsmessung, Mobiltelefon, Powerbank, Kamera

 

Shenzhen Gold Power Energy hat über 1000 Modelle von Lithium-Polymer-Batterien.

Kapazitätsbereich von 20 mAh bis 5000 mAh, kann Ihre verschiedenen Anwendungen erfüllen.

Im Folgenden sind einige der meistverkauften Modelle als Referenz aufgeführt.

 

1,Mechanische Eigenschaften
Zelle:
903450
PCM:
Ja
NTC:
Nein
Gewicht:
ca. 36 g
Konfiguration:
1S1P
 
 
2,Elektrische Spezifikation
Kapazität:
2000 mAh
Nennspannung:
3,7 V
Energie:
7,4 Wh
Innenwiderstand:
weniger als 150 mΩ
Max. Ladespannung:
4,2 V
Abschaltung bei Entladung:
2,75 V
Max. Ladestrom:
2000 mA
Max. Entladestrom:
2000 mA
Standard-Ladestrom:
400 mA
Standard-Entladestrom:
400 mA
Ladetemperaturbereich:
10°C bis 45°C
Entladetemperaturbereich
-20°C bis 60°C
Lagertemperaturbereich
1 Jahr bei -20℃ bis +30℃
Zyklenlebensdauer:
100 Zyklen ≥92%
3 Monate bei -20℃ bis +45℃
300 Zyklen ≥88%
1 Monat bei -20℃ bis +60℃
500 Zyklen ≥80%
3,Zellschutz
Überladungserkennung:
4,28 ±25 mV (1 bis 1,6 Sek. Verzögerung, Freigabe 4,2 V ±50 mV)
Überentladungserkennung:
2,5 V ±50 mV (115 bis 175 msec. Verzögerung, Freigabe 3,0 V ±50 mV)
Überstromerkennung:
2,5 A bis 4,0 A (9 bis 15 msec. Verzögerung)
Kurzschlussschutz:
Ja

 

 

Andere Lithium-Polymer-Batterien mit KC-Zertifikaten, die auf dem koreanischen Markt heiß verkauft werden

 

Modell Spannung Kapazität Zertifikate
252940 3,7 V 260 mAh UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS
301318 3,7 V 50 mAh KC/CB/UN38.3/MSDS
301525 3,7 V 80 mAh CB/KC/UN38.3
302540 3,7 V 280 mAh KC/CE/FCC/ROHS/UN38.3/MSDS
303030 3,7 V 250 mAh UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS
303450 3,7 V 500 mAh KC/CE/80℃ Hochtemperaturbericht/CQC
321618 3,7 V 75 mAh KC/IEC62133/CE/UN38.3/MSDS
331422 3,7 V 80 mAh KC/CE/PSE/UN38.3/MSDS
351325 3,7 V 90 mAh KC/ROHS/FCC/UN38.3/MSDS
351422 3,7 V 80 mAh KC
380926 3,7 V 60 mAh KC/IEC62133/UN38.3/MSDS
400920 3,7 V 55 mAh UL/KC/MSDS
401020 3,7 V 55 mAh KC/CE
401020 3,7 V 60 mAh KC
401025 3,7 V 70 mAh KC/CE
401119 3,7 V 55 mAh KC/CE
401121 3,7 V 55 mAh KC/IEC62133/ROHS/UN38.3/MSDS
401214 3,7 V 50 mAh KC/CE
401230 3,7 V 120 mAh UL/KC/CE/ROHS/UN38.3/MSDS
402030 3,7 V 185 mAh UL/KC/IEC62133/CE/FCC/UN38.3/MSDS
402525 3,7 V 250 mAh KC/CE
403030 3,7 V 300 mAh KC/CE/UN38.3/MSDS
432526 3,8 V 320 mAh KC/CB/IEC62133/UN38.3/MSDS
451220 3,7 V 80 mAh KC
481153 3,7 V 300 mAh KC/CE/UN62133/UN38.3/MSDS
481159 3,7 V 300 mAh KC/CE/EN62133/UN38.3/MSDS
501012 3,7 V 45 mAh KC/CE
501020 3,7 V 80 mAh UL/KC/IEC62133/CE/UN38.3/MSDS
501040 3,7 V 150 mAh KC
501130 3,7 V 150 mAh UL/KC/CB/CE/ROHS/UN38.3/MSDS
501220 3,7 V 100 mAh UL/KC/CE/ROHS/MSDS
501235 3,7 V 160 mAh KC/CE/ROHS/MSDS
501332 3,7 V 200 mAh KC/ROHS/MSDS
501535 3,7 V 240 mAh KC/CE
502030 3,7 V 250 mAh UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS
502035 3,7 V 300 mAh UL/KC/CE/ROHS/IEC62133/FCC/UN38.3/MSDS
503035 3,7 V 500 mAh UL/KC/IEC62133/CE/UN38.3/MSDS
503048 3,7 V 750 mAh UL/KC/CE/ROHS/80℃ Hochtemperaturtest/MSDS
503450 3,7 V 1000 mAh UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS
504065 3,7 V 1500 mAh UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS
522728 3,7 V 460 mAh KC
551245 3,7 V 250 mAh UL/KC/IEC62133/EN62133/PSE/FCC/ROHS
553443 3,7 V 900 mAh KC/PSE/UN38.3/MSDS
555056 3,7 V 2100 mAh KC
601430 3,7 V 210 mAh KC/CE/ROHS
601750 3,7 V 500 mAh KC
602030 3,7 V 300 mAh UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS
602035 3,7 V 400 mAh KC/CE
602040 3,7 V 450 mAh UL/KC/CE/ROHS
602045 3,7 V 500 mAh KC/CE/FCC
602540 3,7 V 600 mAh KC/FCC/IEC62133/UN38.3/MSDS
603030 3,7 V 500 mAh KC/CE/EN62133/ROHS/UN38.3/MSDS
603258-4S 14,8 V 1200 mAh KC/CB/IEC62133
603450 3,7 V 1100 mAh UL/KC/CE/IEC62133/UN38.3/MSDS
603450 3,7 V 1200 mAh UL/CE/KC
651248 3,7 V 330 mAh KC/EN62133
653040 3,7 V 800 mAh KC/MSDS
702030 3,7 V 380 mAh KC/CE
702035 3,7 V 380 mAh KC
702040 3,7 V 500 mAh KC/CE
702040 3,7 V 600 mAh KC/MSDS
702050 3,7 V 750 mAh KC/CE
702525 3,7 V 400 mAh KC
702535 3,7 V 600 mAh KC
703045 3,7 V 900 mAh KC/UN38.3/MSDS
751818 3,7 V 220 mAh UL/KC/EN62133/ROHS/UN38.3/MSDS
801350 3,7 V 500 mAh KC/UN38.3/MSDS
801630 3,7 V 300 mAh KC/CE
802025 3,7 V 400 mAh KC/UN38.3/MSDS
802540 3,7 V 800 mAh KC/FCC/CE/ROHS
803040 3,7 V 1000 mAh UL/KC/CE/ROHS/UN38.3/MSDS
803048 3,7 V 1200 mAh KC/CE
804459 3,7 V 2400 mAh KC/CB/UN38.3/MSDS
8233125 3,7 V 5500 mAh KC/UN38.3/MSDS
901332 3,7 V 300 mAh KC/CE
902030 3,7 V 480 mAh KC/MSDS
902030 3,7 V 500 mAh KC/CE/ROHS/UN38.3/MSDS
902040 3,7 V 700 mAh KC/CE
902630 3,7 V 700 mAh KC
972829 3,7 V 850 mAh KC
102050 3,7 V 1000 mAh UL/KC/IEC62133/CE/FCC/ROHS/UN38.3/MSDS
103035 3,7 V 1100 mAh KC/CE
103040 3,7 V 1200 mAh CB/KC/IEC62133/EN62133/CE/FCC/ROHS/UN38.3/MSDS
103450 3,7 V 1800 mAh UL/KC
105050 3,7 V 3000 mAh CB/KC/IEC62133/CE
 

 

 

 Lithium-Polymer-Akkupack 3,7 V 2000 mAh  Li-Polymer Wiederaufladbare Li-Pol-Batterie 903450

 

 

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 1

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 2

 

 

Standardverpackung für 3,7 V 7,4 V Lithium-Ionen-Polymer-Akkupack

 

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 3

 

Warum uns wählen:

 

Technologie

  • Allwettertauglichkeit (-30~60℃)
  • Hochsichere Batteriedesigntechnologie mit neuester Elektrolyt- und Separator-Technologie
  • Vollständige Abdeckung der Batterievielfalt: Lithium-Ionen-Zylinderbatterie, Lithium-Polymer-Batterie, LiFePO4-Batterie, Solarstromspeicher-Akkupack, quadratische Aluminiumhülle, Primärbatterie usw.

F&E

Erfahrenes F&E-Team mit über 60 Ingenieuren und fortschrittlichen Geräten zur Unterstützung von OEM- und ODM-Anforderungen.

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 4

 

Qualitätskontrolle

 

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 5

 

Zertifikate-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 zertifiziert.

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 6

 

Fabrikrundgang:

 

Shenzhen Gold Power Eenergy Co.,Ltd ist einer der führenden Batterielieferanten in China.

 

Wir haben 2001 damit begonnen, verschiedene Batterien anzubieten, darunter Li-Polymer-Batterien, Lithium-Ionen-Batterien, LiFePO4-Batterien,

 

und kundenspezifische Akkupacks.

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 7

 

 

Ein guter Preis.  Online

Einzelheiten Zu Den Produkten

Zu Hause > Produits >
Lithium-Polymer-Batterie-Satz
>
Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie

Modellnummer: 903450
Mindestbestellmenge: 2000pieces
Verpackungsdetails: Bulk packing
Zahlungsbedingungen: T/T
Einzelheiten
Place of Origin:
China
Zertifizierung:
KC ,UN38.3, MSDS, IEC62133, RoHS
Model Number:
903450
Typ der Batterie:
Lipo-Akkupackung
Spannung:
3.7V
Kapazität:
2000 mAh
Zykluslebensdauer:
500 mal
Gewicht:
36 g
Anwendung:
Schönheitsgerät
SIZE:
9*34*50mm
Minimum Order Quantity:
2000pieces
Packaging Details:
Bulk packing
Delivery Time:
within 15days
Payment Terms:
T/T
Supply Ability:
50'000Pieces daily
Beschreibung des Produkts

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 0

3,7V 2000mAh Lithium-Polymer-Akkupack 903450 500-malige Lebensdauer

3,7 V Slim Size Lipo Batterie Lipo Batterie 3,7 V 2000 mAh 500-malige Lebensdauer

KC 3,7 V 100 mAh Lithium-Polymer 634169 Li-Polymer 2000 mAh 3,7 V Lipo Batterie

 

Li-Polymer-Akkupack weit verbreitet in:

GPS, POS-Terminal, schnurloses Headset, Kommunikationswerkzeug, Heizdecken-Smartphone

Lernwerkzeuge, medizinische Geräte, Scanner für die Körperpflege, Vakuumverpackung, Lampe, Monitor

Tragbarer DVD-Player, Smart Home, Tablet-PC, Pulsmessung, Mobiltelefon, Powerbank, Kamera

 

Shenzhen Gold Power Energy hat über 1000 Modelle von Lithium-Polymer-Batterien.

Kapazitätsbereich von 20 mAh bis 5000 mAh, kann Ihre verschiedenen Anwendungen erfüllen.

Im Folgenden sind einige der meistverkauften Modelle als Referenz aufgeführt.

 

1,Mechanische Eigenschaften
Zelle:
903450
PCM:
Ja
NTC:
Nein
Gewicht:
ca. 36 g
Konfiguration:
1S1P
 
 
2,Elektrische Spezifikation
Kapazität:
2000 mAh
Nennspannung:
3,7 V
Energie:
7,4 Wh
Innenwiderstand:
weniger als 150 mΩ
Max. Ladespannung:
4,2 V
Abschaltung bei Entladung:
2,75 V
Max. Ladestrom:
2000 mA
Max. Entladestrom:
2000 mA
Standard-Ladestrom:
400 mA
Standard-Entladestrom:
400 mA
Ladetemperaturbereich:
10°C bis 45°C
Entladetemperaturbereich
-20°C bis 60°C
Lagertemperaturbereich
1 Jahr bei -20℃ bis +30℃
Zyklenlebensdauer:
100 Zyklen ≥92%
3 Monate bei -20℃ bis +45℃
300 Zyklen ≥88%
1 Monat bei -20℃ bis +60℃
500 Zyklen ≥80%
3,Zellschutz
Überladungserkennung:
4,28 ±25 mV (1 bis 1,6 Sek. Verzögerung, Freigabe 4,2 V ±50 mV)
Überentladungserkennung:
2,5 V ±50 mV (115 bis 175 msec. Verzögerung, Freigabe 3,0 V ±50 mV)
Überstromerkennung:
2,5 A bis 4,0 A (9 bis 15 msec. Verzögerung)
Kurzschlussschutz:
Ja

 

 

Andere Lithium-Polymer-Batterien mit KC-Zertifikaten, die auf dem koreanischen Markt heiß verkauft werden

 

Modell Spannung Kapazität Zertifikate
252940 3,7 V 260 mAh UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS
301318 3,7 V 50 mAh KC/CB/UN38.3/MSDS
301525 3,7 V 80 mAh CB/KC/UN38.3
302540 3,7 V 280 mAh KC/CE/FCC/ROHS/UN38.3/MSDS
303030 3,7 V 250 mAh UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS
303450 3,7 V 500 mAh KC/CE/80℃ Hochtemperaturbericht/CQC
321618 3,7 V 75 mAh KC/IEC62133/CE/UN38.3/MSDS
331422 3,7 V 80 mAh KC/CE/PSE/UN38.3/MSDS
351325 3,7 V 90 mAh KC/ROHS/FCC/UN38.3/MSDS
351422 3,7 V 80 mAh KC
380926 3,7 V 60 mAh KC/IEC62133/UN38.3/MSDS
400920 3,7 V 55 mAh UL/KC/MSDS
401020 3,7 V 55 mAh KC/CE
401020 3,7 V 60 mAh KC
401025 3,7 V 70 mAh KC/CE
401119 3,7 V 55 mAh KC/CE
401121 3,7 V 55 mAh KC/IEC62133/ROHS/UN38.3/MSDS
401214 3,7 V 50 mAh KC/CE
401230 3,7 V 120 mAh UL/KC/CE/ROHS/UN38.3/MSDS
402030 3,7 V 185 mAh UL/KC/IEC62133/CE/FCC/UN38.3/MSDS
402525 3,7 V 250 mAh KC/CE
403030 3,7 V 300 mAh KC/CE/UN38.3/MSDS
432526 3,8 V 320 mAh KC/CB/IEC62133/UN38.3/MSDS
451220 3,7 V 80 mAh KC
481153 3,7 V 300 mAh KC/CE/UN62133/UN38.3/MSDS
481159 3,7 V 300 mAh KC/CE/EN62133/UN38.3/MSDS
501012 3,7 V 45 mAh KC/CE
501020 3,7 V 80 mAh UL/KC/IEC62133/CE/UN38.3/MSDS
501040 3,7 V 150 mAh KC
501130 3,7 V 150 mAh UL/KC/CB/CE/ROHS/UN38.3/MSDS
501220 3,7 V 100 mAh UL/KC/CE/ROHS/MSDS
501235 3,7 V 160 mAh KC/CE/ROHS/MSDS
501332 3,7 V 200 mAh KC/ROHS/MSDS
501535 3,7 V 240 mAh KC/CE
502030 3,7 V 250 mAh UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS
502035 3,7 V 300 mAh UL/KC/CE/ROHS/IEC62133/FCC/UN38.3/MSDS
503035 3,7 V 500 mAh UL/KC/IEC62133/CE/UN38.3/MSDS
503048 3,7 V 750 mAh UL/KC/CE/ROHS/80℃ Hochtemperaturtest/MSDS
503450 3,7 V 1000 mAh UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS
504065 3,7 V 1500 mAh UL/KC/CB/IEC62133/CE/FCC/ROHS/UN38.3/MSDS
522728 3,7 V 460 mAh KC
551245 3,7 V 250 mAh UL/KC/IEC62133/EN62133/PSE/FCC/ROHS
553443 3,7 V 900 mAh KC/PSE/UN38.3/MSDS
555056 3,7 V 2100 mAh KC
601430 3,7 V 210 mAh KC/CE/ROHS
601750 3,7 V 500 mAh KC
602030 3,7 V 300 mAh UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS
602035 3,7 V 400 mAh KC/CE
602040 3,7 V 450 mAh UL/KC/CE/ROHS
602045 3,7 V 500 mAh KC/CE/FCC
602540 3,7 V 600 mAh KC/FCC/IEC62133/UN38.3/MSDS
603030 3,7 V 500 mAh KC/CE/EN62133/ROHS/UN38.3/MSDS
603258-4S 14,8 V 1200 mAh KC/CB/IEC62133
603450 3,7 V 1100 mAh UL/KC/CE/IEC62133/UN38.3/MSDS
603450 3,7 V 1200 mAh UL/CE/KC
651248 3,7 V 330 mAh KC/EN62133
653040 3,7 V 800 mAh KC/MSDS
702030 3,7 V 380 mAh KC/CE
702035 3,7 V 380 mAh KC
702040 3,7 V 500 mAh KC/CE
702040 3,7 V 600 mAh KC/MSDS
702050 3,7 V 750 mAh KC/CE
702525 3,7 V 400 mAh KC
702535 3,7 V 600 mAh KC
703045 3,7 V 900 mAh KC/UN38.3/MSDS
751818 3,7 V 220 mAh UL/KC/EN62133/ROHS/UN38.3/MSDS
801350 3,7 V 500 mAh KC/UN38.3/MSDS
801630 3,7 V 300 mAh KC/CE
802025 3,7 V 400 mAh KC/UN38.3/MSDS
802540 3,7 V 800 mAh KC/FCC/CE/ROHS
803040 3,7 V 1000 mAh UL/KC/CE/ROHS/UN38.3/MSDS
803048 3,7 V 1200 mAh KC/CE
804459 3,7 V 2400 mAh KC/CB/UN38.3/MSDS
8233125 3,7 V 5500 mAh KC/UN38.3/MSDS
901332 3,7 V 300 mAh KC/CE
902030 3,7 V 480 mAh KC/MSDS
902030 3,7 V 500 mAh KC/CE/ROHS/UN38.3/MSDS
902040 3,7 V 700 mAh KC/CE
902630 3,7 V 700 mAh KC
972829 3,7 V 850 mAh KC
102050 3,7 V 1000 mAh UL/KC/IEC62133/CE/FCC/ROHS/UN38.3/MSDS
103035 3,7 V 1100 mAh KC/CE
103040 3,7 V 1200 mAh CB/KC/IEC62133/EN62133/CE/FCC/ROHS/UN38.3/MSDS
103450 3,7 V 1800 mAh UL/KC
105050 3,7 V 3000 mAh CB/KC/IEC62133/CE
 

 

 

 Lithium-Polymer-Akkupack 3,7 V 2000 mAh  Li-Polymer Wiederaufladbare Li-Pol-Batterie 903450

 

 

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 1

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 2

 

 

Standardverpackung für 3,7 V 7,4 V Lithium-Ionen-Polymer-Akkupack

 

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 3

 

Warum uns wählen:

 

Technologie

  • Allwettertauglichkeit (-30~60℃)
  • Hochsichere Batteriedesigntechnologie mit neuester Elektrolyt- und Separator-Technologie
  • Vollständige Abdeckung der Batterievielfalt: Lithium-Ionen-Zylinderbatterie, Lithium-Polymer-Batterie, LiFePO4-Batterie, Solarstromspeicher-Akkupack, quadratische Aluminiumhülle, Primärbatterie usw.

F&E

Erfahrenes F&E-Team mit über 60 Ingenieuren und fortschrittlichen Geräten zur Unterstützung von OEM- und ODM-Anforderungen.

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 4

 

Qualitätskontrolle

 

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 5

 

Zertifikate-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 zertifiziert.

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 6

 

Fabrikrundgang:

 

Shenzhen Gold Power Eenergy Co.,Ltd ist einer der führenden Batterielieferanten in China.

 

Wir haben 2001 damit begonnen, verschiedene Batterien anzubieten, darunter Li-Polymer-Batterien, Lithium-Ionen-Batterien, LiFePO4-Batterien,

 

und kundenspezifische Akkupacks.

Hochstrom-Entladerate Batterie 30C Max60C Wiederaufladbar 903450 3,7V 2000mAh Lipo Batterie 3,7V Li-Polymer Batterie 7